Limited Time SaleUS$10.79 cheaper than the new price!!
| Management number | 221037048 | Release Date | 2026/05/03 | List Price | US$7.19 | Model Number | 221037048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 898220012916 |
|---|---|
| Color | No Color |
| Item Form | Softgel,Softgels |
| Brand Name | California Gold Nutrition |
| Unit Count | 30.00 Count |
| Dosage Form | Softgel |
| Item Weight | 0.07 Pounds |
| Manufacturer | California Gold Nutrition |
| Item Dimensions | 3.3 x 1.8 x 1.8 inches |
| Number of Items | 30 |
| Product Benefits | Antioxidant |
| Material Features | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | CGN01291 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form