Limited Time SaleUS$19.19 cheaper than the new price!!
| Management number | 220163872 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220163872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Army Green |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| character | sports |
| Brand Name | KFUBUO |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Tactical |
| Waist Size | 36 Inches |
| Fabric Type | 100% Polyester |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 9 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form