| Management number | 220081617 | Release Date | 2026/05/03 | List Price | US$347.60 | Model Number | 220081617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840133984750 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | White |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Crop Mode | 16:9 |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Zoom |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | manual-and-auto |
| Generation | 1 |
| Model Name | ILCZVE10 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 16-50mm F3.5-5.6 OSS Power Zoom Lens with Optical SteadyShot image stabilization for low light performance. |
| File Format | JPEG, Raw |
| Flash Modes | Auto, Fill Flash, Off, Rear Sync, Slow Sync |
| Form Factor | Mirrorless |
| Item Weight | 3 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 11 fps |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | F3.5–F5.6 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | E4SNILCZVE10LW |
| Model Series | Alpha |
| Night vision | No |
| Optical Zoom | 2 x |
| Video Output | HDMI |
| BuiltIn Media | Camera Body, Lens, Case, Filter Set, Wide Angle & Telephoto Lenses, and Accessories Kit |
| Series Number | 10 |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
| Shooting Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Remote Included | No |
| Special Feature | 425-Point Fast Hybrid AF; Real-Time Eye AF and Tracking; Directional 3-Capsule Mic and Windscreen; Background Defocus and Face Priority AE |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 f |
| Metering Methods | Evaluative |
| Video Resolution | 1080p, 2160p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SDXC |
| Lens Construction | Moving parts |
| Photo Sensor Size | APS-C |
| Touch Screen Type | Capacitive |
| Compatible Devices | Sony E |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Real Angle Of View | 84.1 Degrees |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 2 |
| Continuous Shooting | 11 FPS |
| Image stabilization | Hybrid |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Articulating |
| Expanded ISO Maximum | 32000 |
| Expanded ISO Minimum | 100 |
| Lens Correction Type | Peripheral Illumination |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 16 Millimeters |
| Video Capture Format | 4k |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 1/4000 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, Raw |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Photo Sensor Resolution | 24.2 MP |
| Flash Memory Speed Class | U3 |
| Focal Length Description | 16-50mm |
| Manufacturer Part Number | E4SNILCZVE10LW |
| Display Maximum Resolution | 1920 x 1080 pixels |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24.2 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SDXC |
| Flash Memory UHS Speed Class | UHS-I U3 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form